Please find below an archive of the approved minutes from our General Meetings.
An Annual General Meeting (AGM) is held every year, typically in November, and Extraordinary General Meetings (EGMs) are held as required.
Session | Type | Date | Download | Notes |
---|---|---|---|---|
2023-2024 | AGM | 20 November 2024 | ||
2023-2024 | EGM | 21 February 2024 | Minutes | [3] |
2022-2023 | AGM | 8 November 2023 | Minutes | |
2021-2022 | AGM | 23 November 2022 | Minutes | |
2020-2021 | AGM | 17 November 2021 | Minutes | |
2019-2020 | AGM | 18 November 2020 | Minutes | |
2018-2019 | AGM | 20 November 2019 | Minutes | |
2017-2018 | AGM | 14 November 2018 | Minutes | |
2017-2018 | EGM | 16 May 2018 | Minutes | [2] |
2016-2017 | AGM | 22 November 2017 | Minutes | |
2015-2016 | AGM | 23 November 2016 | Minutes | |
2014-2015 | AGM | 11 November 2015 | Minutes | |
2013-2014 | AGM | 12 November 2014 | Minutes | |
2013-2013 | AGM | 23 October 2013 | Minutes | [1] |
2012-2013 | AGM | 3 April 2013 | Minutes | |
2011-2012 | AGM | 4 April 2012 | Minutes | |
2010-2011 | AGM | (Unknown) | Minutes | |
2009-2010 | AGM | 21 April 2010 | Minutes |
Notes to table:
- In 2013, the AGM date was moved to follow the end of the Society's financial year ("session"), so that the whole year could be effectively and formally reviewed.
- EGM called to formally implement the constitutional change (agreed at the previous AGM) required to merge the functions of the Society trustees and Council.
- EGM called to adopt the 2022-2023 accounts and Treasurer's report, these being unavailable at the AGM due to issues with the bank. See minutes for further details.